Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat
non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
|
1 Mutator |
2 Mutators |
3 Mutators |
4 Mutators |
GC Workers |
Elapsed | GC | Mutator | # col. |
Elapsed | GC | Mutator | # col. |
Elapsed | GC | Mutator | # col. |
Elapsed | GC | Mutator | # col. |
1
| 51.7 | 11.0 | 40.7 | 742
| 34.0 | 11.5 | 22.6 | 692
| 27.2 | 11.5 | 15.5 | 634
| 24.0 | 11.8 | 12.2 | 602
|
2
| 48.5 | 6.4 | 42.1 | 744
| 29.3 | 6.7 | 22.6 | 693
| 22.3 | 6.6 | 15.7 | 633
| 19.1 | 6.9 | 12.2 | 595
|
3
| 46.4 | 5.0 | 41.4 | 737
| 28.0 | 5.3 | 22.8 | 692
| 21.0 | 5.3 | 15.7 | 629
| 17.1 | 5.4 | 12.3 | 600
|
4
| 46.0 | 4.5 | 41.4 | 740
| 27.6 | 4.7 | 22.9 | 695
| 20.3 | 4.6 | 15.7 | 626
| 16.9 | 4.7 | 12.3 | 600
|
Table 1: Lorem ipsum
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod
tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam,
quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo
consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse
cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat
non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
|
1 Mutator |
2 Mutators |
3 Mutators |
4 Mutators |
GC Workers |
Elapsed | GC | Mutator | # col. |
Elapsed | GC | Mutator | # col. |
Elapsed | GC | Mutator | # col. |
Elapsed | GC | Mutator | # col. |
1
| 51.7 | 11.0 | 40.7 | 742
| 34.0 | 11.5 | 22.6 | 692
| 27.2 | 11.5 | 15.5 | 634
| 24.0 | 11.8 | 12.2 | 602
|
2
| 48.5 | 6.4 | 42.1 | 744
| 29.3 | 6.7 | 22.6 | 693
| 22.3 | 6.6 | 15.7 | 633
| 19.1 | 6.9 | 12.2 | 595
|
3
| 46.4 | 5.0 | 41.4 | 737
| 28.0 | 5.3 | 22.8 | 692
| 21.0 | 5.3 | 15.7 | 629
| 17.1 | 5.4 | 12.3 | 600
|
4
| 46.0 | 4.5 | 41.4 | 740
| 27.6 | 4.7 | 22.9 | 695
| 20.3 | 4.6 | 15.7 | 626
| 16.9 | 4.7 | 12.3 | 600
|
Table 2: Lorem ipsum
|
1 Mutator |
2 Mutators |
3 Mutators |
4 Mutators |
GC Workers |
Elapsed | GC | Mutator | # col. |
Elapsed | GC | Mutator | # col. |
Elapsed | GC | Mutator | # col. |
Elapsed | GC | Mutator | # col. |
1
| 51.7 | 11.0 | 40.7 | 742
| 34.0 | 11.5 | 22.6 | 692
| 27.2 | 11.5 | 15.5 | 634
| 24.0 | 11.8 | 12.2 | 602
|
2
| 48.5 | 6.4 | 42.1 | 744
| 29.3 | 6.7 | 22.6 | 693
| 22.3 | 6.6 | 15.7 | 633
| 19.1 | 6.9 | 12.2 | 595
|
3
| 46.4 | 5.0 | 41.4 | 737
| 28.0 | 5.3 | 22.8 | 692
| 21.0 | 5.3 | 15.7 | 629
| 17.1 | 5.4 | 12.3 | 600
|
4
| 46.0 | 4.5 | 41.4 | 740
| 27.6 | 4.7 | 22.9 | 695
| 20.3 | 4.6 | 15.7 | 626
| 16.9 | 4.7 | 12.3 | 600
|
Table 3: Lorem ipsum